skip navigation
8U DODGERS
U8-1
12 - 15 Final
U8-5
8U ROYALS
1 2 3 4 5 6 R H E
8U DODGERS 6 0 2 0 3 1 12 21 0
8U ROYALS 4 6 4 1 0 0 15 23 0

8U DODGERS Batters

# Name AB R H BB RBI SO AVG OBP SLG
Austin Hood 3 1 3 0 0 0 1.000 1.000 1.000
Reeves Sadler 4 1 1 0 0 1 .250 .250 .250
Davis Farrell 3 0 1 0 0 2 .333 .333 .333
Rylan Hoben 3 3 3 0 6 0 1.000 1.000 3.000
Andrew Nasif 4 2 3 0 0 0 .750 .750 .750
Luke Pierce 3 1 3 0 2 0 1.000 1.000 1.000
Hunter Bates 4 2 3 0 0 0 .750 .750 .750
J'Marion Young 3 0 0 0 0 3 .000 .000 .000
Grant Gattle 3 1 2 0 1 0 .667 .667 .667
Patrick Southerland 3 0 1 0 1 0 .333 .333 .333
Gage Wigley 3 1 1 0 2 2 .333 .333 .333
Totals 36 12 21 0 12 8 .583 .583 .750

8U ROYALS Batters

# Name AB R H BB RBI SO AVG OBP SLG
Chance Lynn 3 1 1 0 0 2 .333 .333 .667
Corbin Walker 4 2 3 0 2 1 .750 .750 .750
Brandon Babb 4 2 2 0 3 1 .500 .500 .750
Cooper Towne 4 2 3 0 1 1 .750 .750 1.500
Jackson Woolsey 4 0 2 0 3 1 .500 .500 .500
Evan Mallard 4 3 4 0 4 0 1.000 1.000 2.250
Whitt Loper 4 1 3 0 1 0 .750 .750 1.000
Landen Burks 4 3 3 0 1 0 .750 .750 1.250
Kade Vaughan 3 1 2 0 0 0 .667 .667 .667
Totals 34 15 23 0 15 6 .676 .676 1.059

8U DODGERS Pitchers

# Name IP H R ER ERA HR BB SO PC
Rylan Hoben 4 23 15 15 26.25 1 0 6 73
Totals 23 15 15 26.25 1 0 6 73

8U ROYALS Pitchers

# Name IP H R ER ERA HR BB SO PC
Whitt Loper 5 21 12 12 16.80 2 0 8 70
Totals 21 12 12 16.80 2 0 8 70

Game Details

  • Ladies Softball Field