1 | 2 | 3 | 4 | 5 | R | H | E | |
---|---|---|---|---|---|---|---|---|
8U ROYALS | 3 | 0 | 3 | 0 | 0 | 6 | 17 | 0 |
8U ASTROS | 0 | 2 | 4 | 5 | 0 | 11 | 15 | 0 |
# | Name | AB | R | H | BB | RBI | SO | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|
Kade Vaughan | 3 | 0 | 2 | 0 | 1 | 1 | .667 | .667 | .667 | |
Chance Lynn | 3 | 2 | 3 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 | |
Brandon Babb | 3 | 1 | 1 | 0 | 0 | 1 | .333 | .333 | .667 | |
Whitt Loper | 2 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .500 | |
Evan Mallard | 3 | 2 | 3 | 0 | 2 | 0 | 1.000 | 1.000 | 1.667 | |
Cooper Towne | 3 | 0 | 2 | 0 | 2 | 1 | .667 | .667 | .667 | |
Kullen Kistler | 2 | 0 | 1 | 0 | 0 | 1 | .500 | .500 | .500 | |
Jackson Woolsey | 2 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .500 | |
Landen Burks | 3 | 1 | 1 | 0 | 0 | 0 | .333 | .333 | .333 | |
Corbin Walker | 2 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .500 | |
Aiden Arnold | 2 | 0 | 1 | 0 | 0 | 1 | .500 | .500 | .500 | |
Totals | 28 | 6 | 17 | 0 | 6 | 5 | .607 | .607 | .714 |
# | Name | AB | R | H | BB | RBI | SO | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|
James Tate | 3 | 1 | 2 | 0 | 1 | 1 | .667 | .667 | .667 | |
Cayden Peebles | 2 | 1 | 2 | 0 | 2 | 0 | 1.000 | 1.000 | 2.500 | |
Tripp Thornton | 3 | 2 | 2 | 0 | 1 | 0 | .667 | .667 | 1.667 | |
Gerald Mims | 2 | 1 | 1 | 0 | 0 | 0 | .500 | .500 | .500 | |
Paxton Lynch | 3 | 2 | 2 | 0 | 1 | 1 | .667 | .667 | 1.000 | |
Grayson Shiers | 2 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | |
Frederick Knight | 2 | 0 | 1 | 0 | 1 | 1 | .500 | .500 | .500 | |
Zayne Montgomery | 3 | 2 | 2 | 0 | 4 | 1 | .667 | .667 | 2.000 | |
Bryson Covington | 2 | 1 | 2 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | |
Brooks Broome | 3 | 1 | 1 | 0 | 1 | 0 | .333 | .333 | .667 | |
Totals | 25 | 11 | 15 | 0 | 11 | 6 | .600 | .600 | 1.080 |
# | Name | IP | H | R | ER | ERA | HR | BB | SO | PC |
---|---|---|---|---|---|---|---|---|---|---|
Whitt Loper | 3 | 15 | 11 | 11 | 25.67 | 2 | 0 | 5 | 57 | |
Totals | 15 | 11 | 11 | 25.67 | 2 | 0 | 5 | 57 |
U8-5 Babb-Loper vs. U8-3 Montgomery-Lynch at American