1 | 2 | 3 | 4 | R | H | E | |
---|---|---|---|---|---|---|---|
8U ROYALS | 3 | 6 | 6 | 1 | 16 | 23 | 1 |
8U RED SOX | 6 | 0 | 9 | 2 | 17 | 21 | 0 |
# | Name | AB | R | H | BB | RBI | SO | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|
Whitt Loper | 3 | 0 | 3 | 0 | 2 | 0 | 1.000 | 1.000 | 1.667 | |
Kullen Kistler | 3 | 2 | 2 | 0 | 0 | 1 | .667 | .667 | .667 | |
Chance Lynn | 3 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | |
Corbin Walker | 3 | 3 | 3 | 0 | 3 | 0 | 1.000 | 1.000 | 2.000 | |
Kade Vaughan | 3 | 0 | 2 | 0 | 2 | 0 | .667 | .667 | .667 | |
Aiden Arnold | 3 | 2 | 2 | 0 | 2 | 0 | .667 | .667 | .667 | |
Cooper Towne | 3 | 3 | 3 | 0 | 3 | 0 | 1.000 | 1.000 | 2.333 | |
Jackson Woolsey | 3 | 1 | 3 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 | |
Evan Mallard | 3 | 3 | 3 | 0 | 3 | 0 | 1.000 | 1.000 | 1.667 | |
Brandon Babb | 3 | 2 | 2 | 0 | 0 | 1 | .667 | .667 | .667 | |
Totals | 30 | 16 | 23 | 0 | 16 | 4 | .767 | .767 | 1.133 |
# | Name | AB | R | H | BB | RBI | SO | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|
Owen Hearn | 2 | 1 | 2 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | |
Klein Leist | 2 | 1 | 1 | 0 | 1 | 1 | .500 | .500 | .500 | |
Coltan Freeman | 2 | 2 | 2 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 | |
Chase McClure | 2 | 2 | 2 | 0 | 3 | 0 | 1.000 | 1.000 | 2.500 | |
Kolten Thomas | 2 | 1 | 2 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 | |
Sam Ashley | 2 | 1 | 1 | 0 | 1 | 0 | .500 | .500 | .500 | |
Cohen Coomes | 3 | 2 | 3 | 0 | 1 | 0 | 1.000 | 1.000 | 1.667 | |
Carter Smithhart | 3 | 3 | 3 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 | |
Mason Hanes | 2 | 1 | 1 | 0 | 0 | 0 | .500 | .500 | .500 | |
Eriam Diaz-Mejias | 2 | 1 | 1 | 0 | 0 | 1 | .500 | .500 | .500 | |
Andrew Johnston | 2 | 0 | 1 | 0 | 2 | 1 | .500 | .500 | .500 | |
Nicholas Lee | 3 | 2 | 2 | 0 | 0 | 0 | .667 | .667 | 1.333 | |
Totals | 27 | 17 | 21 | 0 | 11 | 3 | .778 | .778 | 1.037 |
# | Name | IP | H | R | ER | ERA | HR | BB | SO | PC |
---|---|---|---|---|---|---|---|---|---|---|
Whitt Loper | 2 | 21 | 17 | 17 | 59.50 | 1 | 0 | 3 | 61 | |
Totals | 21 | 17 | 17 | 59.50 | 1 | 0 | 3 | 61 |
U8-5 Babb-Loper vs. U8-6 Lee-Smithhart at American