1 | 2 | 3 | 4 | 5 | R | H | E | |
---|---|---|---|---|---|---|---|---|
8U ROYALS | 0 | 4 | 4 | 1 | 6 | 15 | 22 | 0 |
8U WHITE SOX | 6 | 0 | 4 | 5 | 1 | 16 | 26 | 0 |
# | Name | AB | R | H | BB | RBI | SO | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|
Kade Vaughan | 3 | 1 | 2 | 0 | 0 | 0 | .667 | .667 | .667 | |
Chance Lynn | 3 | 1 | 2 | 0 | 2 | 0 | .667 | .667 | .667 | |
Landen Burks | 3 | 2 | 2 | 0 | 3 | 0 | .667 | .667 | 2.667 | |
Jackson Woolsey | 3 | 2 | 2 | 0 | 0 | 1 | .667 | .667 | .667 | |
Aiden Arnold | 3 | 2 | 2 | 0 | 3 | 0 | .667 | .667 | .667 | |
Corbin Walker | 3 | 1 | 1 | 0 | 1 | 2 | .333 | .333 | .333 | |
Cooper Towne | 4 | 2 | 4 | 0 | 2 | 0 | 1.000 | 1.000 | 2.250 | |
Brandon Babb | 4 | 1 | 2 | 0 | 0 | 1 | .500 | .500 | .500 | |
Evan Mallard | 4 | 2 | 3 | 0 | 2 | 0 | .750 | .750 | .750 | |
Whitt Loper | 4 | 1 | 2 | 0 | 1 | 0 | .500 | .500 | .500 | |
Totals | 34 | 15 | 22 | 0 | 14 | 4 | .647 | .647 | .971 |
# | Name | AB | R | H | BB | RBI | SO | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|
Oakley Sauntry | 3 | 1 | 2 | 0 | 4 | 1 | .667 | .667 | 1.000 | |
Levi Segree | 3 | 1 | 2 | 0 | 1 | 1 | .667 | .667 | .667 | |
Presley Derossette | 3 | 3 | 3 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | |
Rodney Allen | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | |
Ty Lee | 3 | 0 | 2 | 0 | 1 | 0 | .667 | .667 | .667 | |
Kaiden Lindsey | 3 | 0 | 3 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 | |
John Howard | 4 | 2 | 3 | 0 | 1 | 0 | .750 | .750 | 1.250 | |
Chris Melton | 4 | 2 | 3 | 0 | 1 | 0 | .750 | .750 | 2.000 | |
Noah Oldenburg | 3 | 2 | 2 | 0 | 2 | 0 | .667 | .667 | 1.000 | |
Joshua Williamson | 3 | 3 | 3 | 0 | 2 | 0 | 1.000 | 1.000 | 1.333 | |
Hayden Mathes | 4 | 2 | 3 | 0 | 3 | 0 | .750 | .750 | 1.250 | |
Totals | 35 | 16 | 26 | 0 | 16 | 3 | .743 | .743 | 1.086 |
# | Name | IP | H | R | ER | ERA | HR | BB | SO | PC |
---|---|---|---|---|---|---|---|---|---|---|
Whitt Loper | 3 | 26 | 16 | 16 | 37.33 | 1 | 0 | 3 | 62 | |
Totals | 26 | 16 | 16 | 37.33 | 1 | 0 | 3 | 62 |
# | Name | IP | H | R | ER | ERA | HR | BB | SO | PC |
---|---|---|---|---|---|---|---|---|---|---|
Chris Melton | 4 | 23 | 15 | 15 | 26.25 | 2 | 0 | 4 | 71 | |
Totals | 23 | 15 | 15 | 26.25 | 2 | 0 | 4 | 71 |
U8-5 Babb-Loper vs. U8-7 Williamson-Mathes at American