1 | 2 | 3 | 4 | 5 | R | H | E | |
---|---|---|---|---|---|---|---|---|
8U ROYALS | 0 | 7 | 6 | 4 | 0 | 17 | 22 | 0 |
8U DODGERS | 3 | 5 | 2 | 3 | 0 | 13 | 20 | 0 |
# | Name | AB | R | H | BB | RBI | SO | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|
Kullen Kistler | 2 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | |
Corbin Walker | 2 | 1 | 2 | 0 | 4 | 0 | 1.000 | 1.000 | 1.500 | |
Chance Lynn | 2 | 1 | 2 | 0 | 1 | 0 | 1.000 | 1.000 | 1.500 | |
Evan Mallard | 3 | 2 | 2 | 0 | 1 | 0 | .667 | .667 | 1.000 | |
Whitt Loper | 3 | 2 | 2 | 0 | 2 | 1 | .667 | .667 | 1.333 | |
Jackson Woolsey | 3 | 2 | 2 | 0 | 0 | 0 | .667 | .667 | .667 | |
Cooper Towne | 3 | 3 | 3 | 0 | 3 | 0 | 1.000 | 1.000 | 2.333 | |
Brandon Babb | 3 | 2 | 3 | 0 | 2 | 0 | 1.000 | 1.000 | 2.667 | |
Kade Vaughan | 3 | 1 | 1 | 0 | 0 | 1 | .333 | .333 | .333 | |
Aiden Arnold | 3 | 2 | 3 | 0 | 2 | 0 | 1.000 | 1.000 | 2.000 | |
Landen Burks | 3 | 1 | 2 | 0 | 2 | 0 | .667 | .667 | .667 | |
Falynn Hunter | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
Totals | 30 | 17 | 22 | 0 | 17 | 4 | .733 | .733 | 1.300 |
# | Name | AB | R | H | BB | RBI | SO | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|
Hunter Bates | 3 | 1 | 3 | 0 | 2 | 0 | 1.000 | 1.000 | 1.000 | |
Luke Pierce | 3 | 0 | 1 | 0 | 1 | 1 | .333 | .333 | .333 | |
Reeves Sadler | 3 | 1 | 1 | 0 | 0 | 1 | .333 | .333 | .333 | |
J'Marion Young | 3 | 1 | 1 | 0 | 0 | 1 | .333 | .333 | .333 | |
Grant Gattle | 3 | 2 | 2 | 0 | 0 | 1 | .667 | .667 | 1.333 | |
Andrew Nasif | 3 | 0 | 2 | 0 | 1 | 0 | .667 | .667 | .667 | |
Davis Farrell | 3 | 2 | 2 | 0 | 0 | 0 | .667 | .667 | .667 | |
Gage Wigley | 3 | 2 | 3 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | |
Rylan Hoben | 3 | 3 | 3 | 0 | 4 | 0 | 1.000 | 1.000 | 1.667 | |
Austin Hood | 3 | 1 | 2 | 0 | 0 | 0 | .667 | .667 | .667 | |
Totals | 30 | 13 | 20 | 0 | 8 | 4 | .667 | .667 | .800 |
# | Name | IP | H | R | ER | ERA | HR | BB | SO | PC |
---|---|---|---|---|---|---|---|---|---|---|
Jackson Woolsey | 4 | 20 | 13 | 13 | 22.75 | 0 | 0 | 4 | 58 | |
Totals | 20 | 13 | 13 | 22.75 | 0 | 0 | 4 | 58 |
# | Name | IP | H | R | ER | ERA | HR | BB | SO | PC |
---|---|---|---|---|---|---|---|---|---|---|
Grant Gattle | 3 | 22 | 17 | 17 | 39.67 | 3 | 0 | 4 | 75 | |
Totals | 22 | 17 | 17 | 39.67 | 3 | 0 | 4 | 75 |
U8-5 Babb-Loper vs. U8-1 Nasif-Sadler at American