1 | 2 | 3 | 4 | R | H | E | |
---|---|---|---|---|---|---|---|
8U CUBS | 0 | 1 | 2 | 0 | 3 | 9 | 0 |
8U ROYALS | 3 | 0 | 1 | 5 | 9 | 11 | 0 |
# | Name | AB | R | H | BB | RBI | SO | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|
Brady Parsons | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | |
Layton Truesdell | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
Michael Moore | 2 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | |
Connor Porter | 2 | 0 | 2 | 0 | 2 | 0 | 1.000 | 1.000 | 1.000 | |
Noah Bass | 2 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .500 | |
Braylan Davis | 2 | 1 | 1 | 0 | 0 | 1 | .500 | .500 | .500 | |
Lucas Robert | 2 | 1 | 2 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | |
Gavin Rodriguez | 2 | 0 | 1 | 0 | 0 | 1 | .500 | .500 | .500 | |
Christian Russell | 2 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | |
Totals | 18 | 2 | 9 | 0 | 2 | 5 | .500 | .500 | .500 |
# | Name | AB | R | H | BB | RBI | SO | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|
Evan Mallard | 2 | 2 | 2 | 0 | 3 | 0 | 1.000 | 1.000 | 3.000 | |
Corbin Walker | 2 | 0 | 1 | 0 | 1 | 0 | .500 | .500 | 1.500 | |
Cooper Towne | 2 | 1 | 2 | 0 | 0 | 0 | 1.000 | 1.000 | 1.500 | |
Brandon Babb | 2 | 2 | 2 | 0 | 1 | 0 | 1.000 | 1.000 | 2.500 | |
Aiden Arnold | 2 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | |
Kullen Kistler | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
Landen Burks | 2 | 1 | 1 | 0 | 1 | 0 | .500 | .500 | 1.500 | |
Chance Lynn | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | |
Falynn Hunter | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | |
Whitt Loper | 2 | 1 | 1 | 0 | 2 | 1 | .500 | .500 | 2.000 | |
Kade Vaughan | 2 | 1 | 1 | 0 | 0 | 1 | .500 | .500 | .500 | |
Jackson Woolsey | 1 | 1 | 1 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 | |
Totals | 21 | 9 | 11 | 1 | 9 | 4 | .524 | .545 | 1.238 |
U8-4 Moore-Robert vs. U8-5 Babb-Loper at American